Results 1 to 5 of 5

Thread: '06 Failed Nations list

  1. #1
    Member
    Join Date
    Apr 2006
    Posts
    63
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default '06 Failed Nations list

    An interesting breakdown of world nations by both "The Fund for Peace" http://www.fundforpeace.org/ and "Foreign Policy" http://www.foreignpolicy.com/ in a joint project.

    http://www.fundforpeace.org/programs/fsi/fsindex.php

    The Twelve Indicators:
    • I 1 - Mounting Demographic Pressures
    • I 2 - Massive Movement of Refugees and IDPs
    • I 3 - Legacy of Vengeance - Seeking Group Grievance
    • I 4 - Chronic and Sustained Human Flight
    • I 5 - Uneven Economic Development along Group Lines
    • I 6 - Sharp and/or Severe Economic Decline
    • I 7 - Criminalization or Delegitimization of the State
    • I 8 - Progressive Deterioration of Public Services
    • I 9 - Widespread Violation of Human Rights
    • I 10 - Security Apparatus as "State within a State"
    • I 11 - Rise of Factionalized Elites
    • I 12 - Intervention of Other States or External Actors
    Click on a column header to sort by that column
    Rank Country I 1 I 2 I 3 I 4 I 5 I 6 I 7 I 8 I 9 I 10 I 11 I 12 Total
    1 Sudan 9.6 9.7 9.7 9.1 9.2 7.5 9.5 9.5 9.8 9.8 9.1 9.8 112.3
    2 DRC 9.5 9.5 9.1 8 9 8.1 9 9 9.5 9.8 9.6 10 110.1
    3 Cote d'Ivoire 8.8 7.6 9.8 8.5 8 9 10 8.5 9.4 9.8 9.8 10 109.2
    4 Iraq 8.9 8.3 9.8 9.1 8.7 8.2 8.5 8.3 9.7 9.8 9.7 10 109
    5 Zimbabwe 9.7 8.9 8.5 9 9.2 9.8 8.9 9.5 9.5 9.4 8.5 8 108.9
    6 Chad 9 9 8.5 8 9 7.9 9.5 9 9.1 9.4 9.5 8 105.9
    7 Somalia 9 8.1 8 7 7.5 8.5 10 10 9.5 10 9.8 8.5 105.9
    8 Haiti 8.8 5 8.8 8 8.3 8.4 9.4 9.3 9.6 9.4 9.6 10 104.6
    9 Pakistan 9.3 9.3 8.6 8.1 8.9 7 8.5 7.5 8.5 9.1 9.1 9.2 103.1
    10 Afghanistan 7.9 9.6 9.1 7 8 7.5 8.3 8 8.2 8.2 8 10 99.8
    11 Guinea 7.5 7.2 8.1 8.4 8 8 9.1 9 8.1 8.1 9 8.5 99
    12 Liberia 8 9.3 7 7.1 8.6 8.9 7.8 9 7.2 7.3 8.8 10 99
    13 Central African Republic 9 7.7 8.8 5.5 8.5 8.1 9 8 7.5 8.9 8 8.5 97.5
    14 North Korea 8 6 7.2 5 9 9.5 9.8 9.5 9.5 8.3 8 7.5 97.3
    15 Burundi 9 9.1 7 6.7 8.8 7.8 7.2 8.5 7.5 7.3 7.8 10 96.7
    16 Yemen 7.8 6.7 7 8.2 9 7.8 8.8 8.2 7.2 9 9.4 7.5 96.6
    17 Sierra Leone 8.5 7.9 7.1 8.9 8.7 9 8 8 7 7 7.7 8.8 96.6
    18 Burma/Myanmar 8.9 8.8 9 6 9 7.1 9.2 8.2 9.8 9 8 3.5 96.5
    19 Bangladesh 9 5.8 9.5 8.5 9 7 9 7.5 7.8 8.3 8.9 6 96.3
    20 Nepal 8.5 4.8 9.2 6 9.2 8.5 9.2 6.2 9.1 9 9 6.7 95.4
    21 Uganda 8 9.2 7.8 5.7 8.4 7.5 8 8 8 8.5 7.9 7.5 94.5
    22 Nigeria 8 5.9 9.1 8.5 9 5.4 9 8.3 7.1 9.2 9 5.9 94.4
    23 Uzbekistan 7.7 5.8 7.5 7.5 8.1 7 9.3 7 9.3 9.1 9.1 7 94.4
    24 Rwanda 9.5 7 9 8.2 7.2 8 8.7 6.9 7.7 5 8.9 6.8 92.9
    25 Sri Lanka 8 8.2 9.1 6.7 8 5.7 8.6 7 7.2 8.5 8.9 6.5 92.4
    26 Ethiopia 9 7.6 7 7.5 8.5 8 7.6 6.2 8 7.5 8.7 6.3 91.9
    27 Colombia 7 9.1 7.4 8.5 8.5 3.2 8.7 6.5 7.6 9 9.2 7.1 91.8
    28 Kyrgyzstan 8 6.6 7 7.5 8 7.5 8.3 7.3 7.9 8.3 7.9 6 90.3
    29 Malawi 9 6 6 7 8.8 8.8 8 9 8 5.5 6.7 7 89.8
    30 Burkina Faso 9 5.9 6.5 6.6 8.8 8.2 7.8 8.4 6.5 7.6 7.7 6.7 89.7
    31 Egypt 8 6 8.5 6 8 7 9 7.3 8 6.5 7.7 7.5 89.5
    32 Indonesia 7.5 8.2 6.3 8.3 8 6.8 6.7 7.2 7.5 7.5 7.9 7.3 89.2
    33 Syria 7 7.1 8 6.8 8.9 6.5 9 5.5 9 7.5 7.1 6.2 88.6
    34 Kenya 9 7.1 6.7 8 8 6.8 7.3 7.2 6.9 7 7.6 7 88.6
    35 Bosnia and Herzegovina 6.5 8.5 8.6 6 7.3 6.2 8.1 5.8 5.3 7.5 8.7 10 88.5
    36 Cameroon 6.5 6.8 6.5 8 8.7 6 8.5 8 7.2 7.6 7.9 6.7 88.4
    37 Angola 8 8.5 6.3 5 9 4.9 8.8 7.6 7.8 6.8 8 7.6 88.3
    38 Togo 7 5.8 6 6.5 7.5 8 8.7 8.1 8.1 8.1 7.8 6.7 88.3
    39 Bhutan 6 8.1 7 6.7 9 8 8.4 6 8.6 5 8.4 6.7 87.9
    40 Laos 8 5.9 6.3 6.6 5.9 6.5 7.9 8 8.2 9 8.9 6.7 87.9
    41 Mauritania 9 5.9 8.5 5 7 7.8 7.1 8.2 7.1 7.6 7.9 6.7 87.8
    42 Tajikistan 7 6.6 6.2 6.5 7.4 6.8 8.9 7.5 8.6 7.5 8.7 6 87.7
    43 Russia 8 7.2 8 7 8 3.7 8.2 6.9 9.1 7.5 9 4.5 87.1
    44 Niger 9.4 4.3 8.5 6 7.2 9 7.9 8.5 6.5 6.7 6 7 87
    45 Turkmenistan 7 4.2 5.2 6 7.2 8 9.1 7.2 9.7 8.5 8 6 86.1
    46 Guinea-Bissau 7 4.9 5.5 7 9.3 7.4 7.8 8 7.9 7.5 6.5 6.6 85.4
    47 Cambodia 7.5 6.5 7 8 7.2 6 7.8 7.5 6.9 6.7 7.5 6.4 85
    48 Dominican Republic 7.8 7 6.5 8.5 8 6 6.2 8 7.1 7 7.4 5.5 85
    49 Papua New Guinea 8 2.5 8 8 9 7 7.8 8 6.1 7 6.7 6.5 84.6
    50 Belarus 9 5.1 5.5 3.5 8.5 6.3 9 7.5 7.3 6.8 8 8 84.5
    51 Guatemala 8.7 6 7.1 6.7 8 7.1 7.5 7.1 7.1 7.5 6 5.5 84.3
    52 Equatorial Guinea 7 2 6.7 7.5 9 4 9 8 8.5 8.3 8 6 84
    53 Iran 6.5 8.7 6.9 5 7.5 3 8.1 6.1 9.1 8 8.8 6.3 84
    54 Eritrea 8 7.2 5.4 6 6 8 8 7.3 6.8 7.2 7.5 6.5 83.9
    55 Serbia and Montenegro 5.7 8.5 8.6 5.5 8 6.5 7.8 5 5.6 6.5 8.6 7.5 83.8
    56 Bolivia 7.5 4 7 7 8.8 6.2 7 7.8 6.7 6.5 8.4 6 82.9
    57 China 8.5 5.1 8 6.6 9.2 4.5 8.5 7.3 9 5.5 8 2.3 82.5
    58 Moldova 7 4.7 7.3 8 7.5 7.5 7.4 7 6.8 5.5 6.8 7 82.5
    59 Nicaragua 6.5 5.5 6.4 7.1 9 8.5 7.3 7.2 5.7 6.5 7 5.7 82.4
    60 Georgia 6 6.8 7.4 6.1 7 5.5 7.7 6.3 5.6 8.1 7.1 8.6 82.2
    61 Azerbaijan 6 8.1 7.3 5 7.5 5.9 8.1 6.5 6 7 7.5 7 81.9
    62 Cuba 7.5 4.7 5.5 6 7.9 6.5 7.8 4 8.3 8 8 7.7 81.9
    63 Ecuador 6 5.6 6.8 7.1 8 5.2 8.3 7.4 6.7 6.8 7.8 5.5 81.2
    64 Venezuela 7.5 4.8 6.8 7 8 4 7.5 7 7.8 7.5 7.3 6 81.2
    65 Lebanon 6.8 4.3 7.8 7 6.8 5.3 6.4 5 6.8 7.5 8.3 8.5 80.5
    66 Zambia 9.2 5.2 5.2 6.7 7.3 7.6 7.5 7.8 5.8 6 5.2 6.1 79.6
    67 Israel 7 8.5 9 3.5 7 3.8 7.3 7 7 4.8 7.5 7 79.4
    68 Philippines 7 5.5 7.2 5.7 7.5 5.3 7.8 6 6.1 7 7.2 6.9 79.2
    69 Peru 6.5 4.6 7 7.6 8 5.4 6.8 6.4 6.8 8 7.1 5 79.2
    70 Vietnam 7 6.5 5.3 7 6.2 5.6 7 6.6 7 7.5 7 5.9 78.6
    71 Tanzania 7 6.8 6 6 7 7 6.5 7.8 6 6 5.2 7 78.3
    72 Algeria 6 6.6 7.1 5.6 7.4 3.5 7.5 7.6 7.5 6.8 6.4 5.8 77.8
    73 Saudi Arabia 6 6.9 7.9 3.5 7 2 8.5 4.1 8.5 7.8 7.5 7.5 77.2
    74 Jordan 6 6.8 6 5 7.6 6.5 6.8 5.8 6.1 6.8 6.6 7 77
    75 Honduras 8.8 2.1 5.3 6 9 7.6 7.5 6.9 5.6 6 6.4 5.5 76.7
    76 Morocco 6.5 8 6.9 6.2 7 6.5 8 5.7 6.6 5.6 5.5 4 76.5
    77 El Salvador 8.5 6.1 6 7 7 5 7 7.4 6.7 6 3.9 5.5 76.1
    78 Macedonia 5.7 5.1 7.1 7 7.5 6 7.2 5.6 5.3 6.1 6.2 6.3 75.1
    79 Thailand 7.5 5.7 8.1 4.3 7.5 2 6.8 6 6.5 6.8 7.2 6.5 74.9
    80 Mozambique 7 2 4.5 8.1 7.1 7 7.4 8 6.7 5.5 5.5 6 74.8
    81 Mali 8.5 4.2 6 8 6.8 8.5 4.6 8.6 4.7 4.5 3.5 6.7 74.6
    82 Turkey 7.2 6.1 7.3 5 8.6 4.1 6.1 5.7 5 6.4 6.9 6 74.4
    83 Gambia, The 6 5 4 6 7 8.1 7.5 6.5 6.6 5.5 5.8 6 74
    84 Gabon 6 5.4 3 6 7.9 5 7.9 7.5 6.2 5.5 7.5 5.7 73.6
    85 Mexico 7.2 4.3 6.1 7 8.3 6.3 5.9 6 5.1 6 4.7 6.2 73.1
    86 Ukraine 7 3.8 7.2 7.5 7 4.5 7 5.5 5.9 3 7.5 7 72.9
    87 Paraguay 5 1.5 6.2 6 7.5 6.6 8 6.8 8 4.5 7.5 4.4 72
    88 Kazakhstan 5 2.9 5.1 4 6.2 6.5 7.5 6.7 7 6.7 7.7 6.6 71.9
    89 Armenia 6 7.1 5 7 6 5.1 7 6.5 6 4.5 5.8 5.5 71.5
    90 Benin 6 5.1 4 6.9 7.3 6.5 6.5 7.8 4.8 5.5 3.8 6.7 70.9
    91 Namibia 5.7 4.9 5.5 8 8 5.5 4.5 7.8 5.8 5.5 3.5 6 70.7
    92 Cyprus 5 3.6 8.6 6 7.7 5 5.4 4.2 3.5 4 8.5 9 70.5
    93 India 8.8 2.8 6.9 7.1 8.5 5 4.8 6.7 5.4 4.5 5.7 4.2 70.4
    94 Albania 6 2.7 4.5 7 6 7 7 6.9 5.5 5.5 4.5 6 68.6
    95 Libya 6 2.1 5.5 4 7.3 5.1 7.5 4.5 8.1 5.5 7.9 5 68.5
    96 Botswana 9.3 6 3.5 6 6.9 5 5.5 6.8 4.9 4 3 6 66.9
    97 Jamaica 6.5 2.5 4.5 6.7 6.5 5 7 6.5 5.6 6 3.9 6.1 66.8
    98 Malaysia 6.5 4.1 5.5 3.5 6.6 4.3 5.9 5.8 6.5 6.2 5.5 5.7 66.1
    99 Senegal 6.8 4.3 5.2 5 6.8 5.2 5.8 6.5 6 5.5 3.5 5.5 66.1
    100 Tunisia 5.7 3.6 5 5 7.5 3.6 6.5 6 7.5 6 6 3 65.4
    101 Brazil 6.5 3.6 5.7 5 8.5 2.7 5.5 6.7 5.3 5.7 3.2 4.7 63.1
    102 Romania 6.5 3.9 5.4 5.5 6 5.9 6.2 5.3 4.8 3.5 4.1 5.5 62.6
    103 Bulgaria 6 4.1 4 6 6.2 4.3 6.2 5.3 4.9 5.5 4.1 5.5 62.1
    104 Croatia 5.7 6.6 6.5 5 5.7 5.8 4.2 4.1 4.6 4 3.9 5.8 61.9
    105 Kuwait 5.7 4.5 4.5 4 6 2.8 6.8 3 6.5 5.5 7.5 4 60.8
    106 Ghana 5.5 4.5 5 8 6.8 4 5.5 6.8 4.4 2 3.5 4.5 60.5
    107 Panama 6.5 2.6 4.5 5 7.5 5.7 4.9 5.8 4.8 5.3 3 4 59.6
    108 Mongolia 6 1 4.1 2 5.7 4.5 6.2 5.3 6.7 4.7 5 7.2 58.4
    109 Latvia 5.7 5.9 4.5 5 7 5.5 4.8 4 3.7 2 4.1 4 56.2
    110 South Africa 7.7 5.8 4.5 4 8 2.2 4.1 6 4 3.4 4 2 55.7
    111 Estonia 5 5.1 4.5 4 5 3.5 5 4 3.7 2 5.9 3.3 51
    112 Slovakia 4.5 1.8 4.4 5.5 6.5 4.5 3.8 4.3 4.6 2 4 4 49.9
    113 Lithuania 5.7 3.5 3.5 5.5 6.1 4.5 4.1 4.1 3.7 2 3 4 49.7
    114 Costa Rica 6 4.2 4 5 6.2 4.5 3.9 2.5 3.5 2 3.3 4.5 49.6
    115 Poland 5 3.2 3.2 6.5 4.7 4.3 4.2 4.3 3.5 2 3 4 47.9
    116 Hungary 3.7 3.6 3 5 6.4 4 3.8 4.2 4 2 3 4 46.7
    117 Oman 2 1 3 1 2 3.5 6.3 3.5 6.5 5.5 7.5 2 43.8
    118 Mauritius 3 1 3.5 2 6 3.1 5.1 4.5 4.7 4 3 2 41.9
    119 Czech Republic 4 3.5 3.2 5 4 2.5 3.7 3.9 3 2 3.5 3.5 41.8
    120 Uruguay 5 1 2 6 5 3.5 3 4 2.5 3 2.5 3.7 41.2
    121 Greece 5 1.4 3.5 5.5 5 3.5 4 3 3 2 1.5 3.7 41.1
    122 Argentina 3 1.4 4 4 5.2 4.2 3.5 4 3.7 2 2.8 3 40.8
    123 South Korea (Republic of Korea) 4 4.2 3.5 5.5 2.5 1 3.9 1.5 2.8 1 3 7 39.9
    124 Germany 4 5 4.9 3 6.2 3.2 2.3 1.8 2.9 2.5 1.8 2.1 39.7
    125 Spain 3.2 1.8 5.8 1.5 5 3.3 1.5 1.5 2.9 3.2 5.7 2 37.4
    126 Slovenia 4 1.5 3.5 3.5 5.5 3.2 3.2 3.5 3.7 3 1.2 1 36.8
    127 Italy 3.5 2.8 3.5 3 4.5 4 3.2 1.5 1.8 2.5 2.8 2 35.1
    128 USA 5 6 3 1 6 1.5 2.5 1 5 1 1.5 1 34.5
    129 France 4 3.8 6 2 5 3 1.5 1 3.2 1 1.8 2 34.3
    130 UK 3.5 3.9 5 2 5 1 2.5 1.8 2 2.5 3 2 34.2
    131 Portugal 5 1 2.5 2 4 3.7 1.5 3.8 3.3 1 1.4 3.5 32.7
    132 Chile 3 1 3.5 2 4 3.4 1.5 3.5 3.6 2 1.5 3 32
    133 Singapore 2 1 3 3 2.5 3.3 3.5 1 3.5 1 4 3 30.8
    134 Netherlands 3 4.1 4.8 2.5 4 2 1.2 1 1.5 1 1 2 28.1
    135 Japan 4 1 3.8 2 2.5 2.6 1.8 1 3 1 1.3 4 28
    136 Austria 2.5 2.1 3.5 1 5 1.9 1.3 1 1.5 1 2 3.3 26.1
    137 Denmark 3 2.5 4.5 2 2 2 1 1 1.5 1 1 3.3 24.8
    138 Belgium 3 1.5 3.5 1 4 2 1.5 1 1.5 1 1.5 2.5 24
    139 Canada 3 2.3 2 2 5 1.2 1.5 1 1.5 1 1.6 1 23.1
    140 Australia 2.5 1.5 3 1 4.5 1.5 1 1 2.5 1 1.5 1 22
    141 New Zealand 1 1 2 2 4 2.9 1 1 1.5 1 1 1 19.4
    142 Switzerland 3 1.5 2 2 2.5 1.2 1 1 1.5 1 1 1 18.7
    143 Ireland 2 1.4 1 2 3 1.9 1.5 1.3 1.5 1 1 1 18.6
    144 Finland 3 1.5 1 2 2 2.2 1 1 1.5 1 1 1 18.2
    145 Sweden 3 2.5 1 2 2 1.2 1 1 1.5 1 1 1 18.2
    146 Norway 3 1.5 1 1 2 1.8 1 1 1.5 1 1 1 16.8
    Rank Country I 1 I 2 I 3 I 4 I 5 I 6 I 7 I 8 I 9 I 10 I 11 I 12 Total
    Click on a column header to sort by that column
    To be taken with a grain of salt, but none the less, interesting to see the top 10 and contrast it to your own opinion. I would have thought N. Korea higher than 14.

  2. #2
    Super Moderator Malsua's Avatar
    Join Date
    Jul 2005
    Posts
    8,020
    Thanks
    2
    Thanked 19 Times in 18 Posts

    Default Re: '06 Failed Nations list

    Any list that puts socialist shitholes ahead of the USA is biased. Sweden has some of the highest taxes in the world, the highest absenteeism among workers and gee, imagine, among the lowest amount of discretionary spending for those same workers. Cradle to the grave, we know what to do with your money so we take it from you. It ranks 13 places higher than the USA.

    Right.

    I get it.

    -Mal
    Last edited by Malsua; May 3rd, 2006 at 12:01.

  3. #3
    Super Moderator Malsua's Avatar
    Join Date
    Jul 2005
    Posts
    8,020
    Thanks
    2
    Thanked 19 Times in 18 Posts

    Default Re: '06 Failed Nations list

    Or better yet, Norway.

    Been there? 6 pack of beer, 18 US dollars. Dinner out for two people? $75 dollars. Travel on a major highway? Speed limit is 45 MPH and they record your time from toll booth to toll booth(which are about every 10 miles). Exceed it, pay the $500 fine. It's nearing end state cradle to grave to the point that any behavior that might cost the state anything, such as driving fast might cause injury is so over regulated you can't break wind without a tax. Might warm up the planet dontchaknow.

    Norwegians are more wealthy per capita than any country in the world. The average American family living on 45k/year lives a better, more free life and has more stuff, more peace of mind and less gov't intrusion.

  4. #4
    Member
    Join Date
    Apr 2006
    Posts
    63
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default Re: '06 Failed Nations list

    Quote Originally Posted by Malsua
    Any list that puts socialist shitholes ahead of the USA is biased. ...
    Ah. Yes, I see bias.

    Obviously the criteria used to rank will greatly impact the order. This is a failed nations list with criteria targeting just that, not a livability or democracy list. The focus is in the nations within the red zone, not the yellow or green. Immediately discrediting the entire piece based solely upon it not listing the U.S. where you want it is a poor method of evaluation. Sometimes the results of analysis do not match our preference.

    As I said "to be taken with a grain of salt" since any list is ultimately subjective to the criteria used to order it. My interest was who was in the top 20 red zone.

  5. #5
    Bad Mojo Daddy
    Join Date
    Apr 2006
    Location
    Heartland of America
    Posts
    15
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default Re: '06 Failed Nations list

    Quote Originally Posted by Malsua
    Any list that puts socialist shitholes ahead of the USA is biased.
    Let's look at the criteria that puts the US higher up the list...

    1) Mounting demographic pressures- 5: can't really argue with this one being moderately high for the US, given the recent immigration protests. Not too many hispanics demonstrating for citizenship in Sweden, thus life goes a little more smoothly.

    2) Uneven economic developement along group lines- 6: They knock the US for this, but isn't this just an indicator that some groups work harder than others? So if they call something bad that I think is good, the ranking will of course not match my thoughts.

    I was kind of suprised to see Pakistan so high up (low down) on the list.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •